Two AQMesh pods were used to measure NO, NO2, O3 and CO during May and June 2017 at Upplands Motor Stockholm AB car dealership in Sweden, located on the highway between Stockholm city centre and Arlanda airport.
Just a few AQMesh customers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Countries AQMesh is or has been used in
Africa | Americas | Asia | Australasia | Europe | Middle East |
Angola | Bolivia | Afghanistan | Australia | Austria | Iraq |
Botswana | Brazil | Azerbaijan | New Zealand | Belgium | Israel |
Ghana | Canada | Bangladesh | Croatia | Lebanon | |
Kenya | Colombia | China | Czech Republic | Qatar | |
Libya | Mexico | India | Finland | Saudi Arabia | |
Mali | Nicaragua | Indonesia | France | UAE | |
Mauritius | Trinidad | Malaysia | Germany | ||
Mozambique | USA | Mongolia | Greece | ||
Sierra Leone | Myanmar | Iceland | |||
South Africa | Pakistan | Ireland | |||
Togo | Philippines | Italy | |||
Zambia | Singapore | Malta | |||
Zimbabwe | Vietnam | Netherlands | |||
Norway | |||||
Romania | |||||
Serbia | |||||
Slovakia | |||||
Slovenia | |||||
Spain | |||||
Sweden | |||||
UK | |||||
Ukraine |
Related information
Need more information? For the best air quality monitoring system and outstanding customer support Enquire now